<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 1, 2026 at 9:56 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://atlantawatershed.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Atlantawatershed.org | </title>
		<link><![CDATA[https://atlantawatershed.org]]></link>
		<description><![CDATA[Atlantawatershed.org | ]]></description>
		<lastBuildDate><![CDATA[Tue, 26 May 2026 14:22:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://atlantawatershed.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://atlantawatershed.org/openrecords/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/openrecords/]]></link>
			<title>Open Records Request</title>
			<pubDate><![CDATA[Tue, 26 May 2026 14:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-may-2026-28-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-may-2026-28-2/]]></link>
			<title>Traffic Advisory: Emergency Lane Closures on Joseph E. Boone Blvd NW Due to Road Restoration Work</title>
			<pubDate><![CDATA[Thu, 28 May 2026 15:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-may-2026-28/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-may-2026-28/]]></link>
			<title>Traffic Advisory: Emergency Lane Closures on Northside Drive NW Due to Road Restoration Work</title>
			<pubDate><![CDATA[Thu, 28 May 2026 15:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-april-2026-10/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-april-2026-10/]]></link>
			<title>Traffic Advisory: Emergency Road Closure on Juniper Street NE Due to Sewer Mainline Work.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 18:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmnewsrelease-jan-2025-15/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmnewsrelease-jan-2025-15/]]></link>
			<title>News Release: THE CITY OF ATLANTA DEPARTMENT OF WATERSHED MANAGEMENT HAS NOT ISSUED A BOILED WATER ADVISORY.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 18:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/exec-bio-eyerly/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/exec-bio-eyerly/]]></link>
			<title>Executive Bio &#8211; Greg Eyerly  Commissioner</title>
			<pubDate><![CDATA[Thu, 21 May 2026 18:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-jan-2024-4-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-jan-2024-4-2/]]></link>
			<title>Traffic Advisory: Emergency Sewer Repair on Memorial Drive SE.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 18:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-aug-2020-5-2-update-3/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-aug-2020-5-2-update-3/]]></link>
			<title>Traffic Advisory UPDATE: Lane closure on Martin Luther King, Jr. Dr. SW between Lynhurst Dr. SW and Linkwood Rd. SW due to Main Break.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/environmental-impact-bond/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/environmental-impact-bond/]]></link>
			<title>Environmental Impact Bond</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/greenway/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/greenway/]]></link>
			<title>Greenway Acquisition Project</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/apply-for-a-toilet-rebate/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/apply-for-a-toilet-rebate/]]></link>
			<title>Apply For A Toilet Rebate</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newsroom1/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newsroom1/]]></link>
			<title>Newsroom</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/customer-service-xperience/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/customer-service-xperience/]]></link>
			<title>Customer Service Experience</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-jul-2022-27-2-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-jul-2022-27-2-2/]]></link>
			<title>Traffic Advisory: 24-Hour Road Closure near 1137 Fair St SW due to Storm Water Line Construction</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-jul-2022-27-3-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-jul-2022-27-3-2/]]></link>
			<title>Traffic Advisory: Emergency Sewer Work on Walker Street SW due to a Lateral Repair.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-feb-2023-22-2-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-feb-2023-22-2-2/]]></link>
			<title>Traffic Advisory: Road Closure near 2085 McKinley Rd. NW due to Sewer Main Line Repair Construction.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-apr-2019-0001-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-apr-2019-0001-2/]]></link>
			<title>Traffic Advisory: Road Closure on Pinetree Drive NE Due to Sewer Work.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-mar-2023-16/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-mar-2023-16/]]></link>
			<title>Traffic Advisory: Full Road Closure at 3977 Club Drive NE between Moores Club Place NE and Capital City Lane NE</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-may-2023-2-2-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-may-2023-2-2-2/]]></link>
			<title>Traffic Advisory: Road Closure near 1193 Collier Rd. NW due to Sewer Main Line Repair Construction.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-sep-2022-6/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-sep-2022-6/]]></link>
			<title>Traffic Advisory: Lane Closure at 5 Krog Street NE due to Krog Street Tunnel Project.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-sep-2021-17/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-sep-2021-17/]]></link>
			<title>Traffic Advisory: Emergency Sewer Work on Martin Luther King Jr Drive NW due to Sewer Main Repair.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-jan-2022-04/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-jan-2022-04/]]></link>
			<title>Traffic Advisory: Full Road Closure at 553 Woodward Way NW due to Woodward Way Pump Station No. 1 Improvements Project.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-jan-2024-4/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-jan-2024-4/]]></link>
			<title>Traffic Advisory: Emergency Sewer Repair on Memorial Drive SE.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-apr-2024-15-3/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-apr-2024-15-3/]]></link>
			<title>Traffic Advisory: Lane Closure near 994 Lanier Blvd between Virginia Ave. NE Hudson Dr. NE due to Pipe Bursting</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-may-2024-31-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-may-2024-31-2/]]></link>
			<title>News Release: Water Main Break Causes Water Outage Throughout Downtown Service Area.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 17:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/news-release-may-2026-23/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/news-release-may-2026-23/]]></link>
			<title>News Release: City of Atlanta Department of Watershed Management Lifts Boil Water Advisory for Residents and Businesses in Atlanta Downtown Corridor</title>
			<pubDate><![CDATA[Sat, 23 May 2026 11:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/news-release-may-2026-22-2-3/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/news-release-may-2026-22-2-3/]]></link>
			<title>News Release: Boil Water Advisory Still In Effect for Downtown Corridor</title>
			<pubDate><![CDATA[Sat, 23 May 2026 00:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/customer-service/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/customer-service/]]></link>
			<title>Customer Service</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/]]></link>
			<title>index</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newsletters/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newsletters/]]></link>
			<title>Newsletters</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/construction-site-development/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/construction-site-development/]]></link>
			<title>Construction Site Development</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-may-2022-26/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-may-2022-26/]]></link>
			<title>Traffic Advisory: Temporary Lane Closure near 912 Wylie St. SE due to Sewer Service Lateral Work</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/appeals/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/appeals/]]></link>
			<title>Water and Sewer Appeals Board</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-oct-2019-0020/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-oct-2019-0020/]]></link>
			<title>News Release: City of Atlanta Department of Watershed Management Invited to Apply for National EPA Water Infrastructure Loan to Fund New Projects</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-mar-2020-16/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-mar-2020-16/]]></link>
			<title>News Release: Department of Watershed Management Receives Gold Awards by the Georgia Association of Water Professionals</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-2023-15-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-2023-15-2/]]></link>
			<title>News Release: DWM to Aid City of Atlanta Residents Affected by Localized Flooding</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-feb-2024-26/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-feb-2024-26/]]></link>
			<title>News Release: DWM Seeks Nonprofits for Care &#038; Conserve Program</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-may-2024-31-2-2-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-may-2024-31-2-2-2/]]></link>
			<title>News Release: DWM ISSUES BOIL WATER ADVISORY FOR METROPOLITAN ATLANTA</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-june-2024-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-june-2024-2/]]></link>
			<title>News Release: UPDATE AS OF 06-02-2024 (6 A.M.) DWM CREWS CONTINUE REPAIR WORK AT WEST PEACHTREE &#038; 11TH STREET</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-june-2024-2-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-june-2024-2-2/]]></link>
			<title>News Release: UPDATE AS OF 06-02-2024 (11:30 A.M.) DWM CREWS CONTINUE REPAIR WORK AT WEST PEACHTREE &#038; 11TH STREET</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-june-2024-3/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-june-2024-3/]]></link>
			<title>News Release: UPDATE AS OF 06-03-2024 (12:30 A.M.) WORK ON WEST PEACHTREE AND 11TH STREET TO CAUSE WATER INTERRUPTION</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/newrelease-june-2024-3-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/newrelease-june-2024-3-2/]]></link>
			<title>News Release: UPDATE AS OF 06-03-2024 (4 A.M.) WORK ON WEST PEACHTREE AND 11TH STREET TO CAUSE WATER INTERRUPTION</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmnewsrelease-sep-2024-30/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmnewsrelease-sep-2024-30/]]></link>
			<title>News Release: UPDATE AS OF 09-30-2024 (3 p.m.) BOIL WATER ADVISORY STILL IN EFFECT FOR RESIDENTS AND BUSINESSES IN THE CITY OF ATLANTA FROM MARTIN L. KING, JR. DRIVE SOUTH OF I-20, CITY OF FAIRBURN, CITY OF SOUTH FULTON, CHATTAHOOCHEE HILLS, PALMETTO, &#038; UNION CITY</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmnewsrelease-jun-13-2025-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmnewsrelease-jun-13-2025-2/]]></link>
			<title>News Release: DWM ISSUES BOIL WATER ADVISORY FOR NORTHSIDE PARKWAY CORRIDOR</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmnewsrelease-jun-14-2025/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmnewsrelease-jun-14-2025/]]></link>
			<title>News Release: UPDATE AS OF 1:00 A.M &#8211; DWM COMPLETES WATER LINE REPAIRS; BOIL WATER ADVISORY REMAINS IN EFFECT FOR NORTHSIDE PARKWAY CORRIDOR</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 13:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/dwmtraffic-june-2026-1/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/dwmtraffic-june-2026-1/]]></link>
			<title>Traffic Advisory: Temporary Lane Closure Near 435 Joseph E. Lowery Blvd. SW Between Cunningham Pl. SW &#038; Lucile Ave. SW</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 13:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/news-release-january-2026-22-cr/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/news-release-january-2026-22-cr/]]></link>
			<title>News Release: City of Atlanta Department of Watershed Management and Chattahoochee Riverkeeper Responds to Fish Kill Incident on Chattahoochee River</title>
			<pubDate><![CDATA[Fri, 22 May 2026 23:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/news-release-may-2026-22-2/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/news-release-may-2026-22-2/]]></link>
			<title>News Release: City of Atlanta Department of Watershed Management Issues Boil Water Advisory for Downtown Corridor</title>
			<pubDate><![CDATA[Fri, 22 May 2026 20:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/serviceinterruptions/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/serviceinterruptions/]]></link>
			<title>Water Service Interruptions Map</title>
			<pubDate><![CDATA[Fri, 22 May 2026 17:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atlantawatershed.org/news-release-may-2026-22/]]></guid>
			<link><![CDATA[https://atlantawatershed.org/news-release-may-2026-22/]]></link>
			<title>News Release: City of Atlanta Department of Watershed Management Issues  Boil Water Advisory for Residents and Businesses in the City of Atlanta</title>
			<pubDate><![CDATA[Fri, 22 May 2026 17:17:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
